Details
BoldBooks has a total of 538,372 shares. The board will issue up to 29,962 new shares and raise up to NOK 2,000,000 in this bridge round. The target group is our own network, meaning all existing shareholders and their friends. The shares are offered at NOK 66.75 per share, which sets the valuation of BoldBooks to NOK 36 million. Minimum subscription is 75 shares, that equals a minimum amount of NOK 5,006.25. The deadline for subscription of shares is set to Sunday 11th of December, 2022.
Download Investor memorandum (PDF)
Contact person is the CEO of BoldBooks, Kristin Over-Rein, at kristin@boldbooks.no,
Status of investments
Last updated: 12. December 2022, 19:47
Total amount invested
1 201 767,00 kr
Percentage of total available shares subscribed
60,1 %
Investments made by:
| Investor | Number of shares | Amount (NOK) |
|---|---|---|
| Pål Dyrnes | 200 | 13 350,00 |
| Øyvind Ørbæk | 300 | 20 025,00 |
| Håvard Skulstad Åmot | 75 | 5 006,25 |
| Øystein Valen | 75 | 5 006,25 |
| Bente Bjar | 150 | 10 012,50 |
| Per Halvorsen, PHG AS | 150 | 10 012,50 |
| Niklas Stokvik | 342 | 22 828,50 |
| Ole Bjerke | 750 | 50 062,50 |
| Thorbjørn Øverland Amundsen, Bistroeconomics AS | 300 | 20 025,00 |
| Karin Ibenholt | 150 | 10 012,50 |
| Christopher Skarpsno | 100 | 6 675,00 |
| Marion Villekjær | 150 | 10 012,50 |
| Solgunn Øvereng Matre og Carl Filip Matre, Aristo Axia AS | 749 | 49 995,75 |
| Roar Johansen | 200 | 13 350,00 |
| Jon Fredrik Fikse, Fikse.net | 300 | 20 025,00 |
| Laila Sandvold Macdonald | 150 | 10 012,50 |
| Solfrid Nicolaisen | 75 | 5 006,25 |
| Tore Græsdal | 100 | 6 675,00 |
| Åge Daniel Lie | 400 | 26 700,00 |
| Kristin Over-Rein, Arkania Invest AS | 1499 | 100 058,25 |
| Ragnhild Kvålshaugen, Liento Holding AS | 300 | 20 025,00 |
| Neelam Sarwar Anjum | 150 | 10 012,50 |
| Frank Sobecki | 80 | 5 340,00 |
| Mette Bugge | 150 | 10 012,50 |
| Tom Rune Dysjaland | 300 | 20 025,00 |
| Marit Johnsen | 75 | 5 006,25 |
| Grethe-Lill Carlsen | 100 | 6 675,00 |
| Hans Webjørnsen, HHWEB AS | 200 | 13 350,00 |
| Hilde Kristoffersen | 75 | 5 006,25 |
| Haakon Thue Lie, Cliffchanger AS | 600 | 40 050,00 |
| Geir Sundland | 75 | 5 006,25 |
| Trond-Willi Isaksen | 150 | 10 012,50 |
| Tor Rune Lade | 150 | 10 012,50 |
| Jan Mjåland | 100 | 6 675,00 |
| Iterate AS | 4214 | 281 284,50 |
| Trond Tjelta | 75 | 5 006,25 |
| Kjell Moberg, Kjenmo Holding AS | 400 | 26 700,00 |
| Andreas Knispel | 149 | 9 945,75 |
| Tommy Ruud | 75 | 5 006,25 |
| Terje Mollestad | 600 | 40 050,00 |
| Ole Bendik Kvisberg | 150 | 10 012,50 |
| Britt Høyland | 75 | 5 006,25 |
| Morten Stiansen Haugeland | 150 | 10 012,50 |
| Lars Erik Sira | 149 | 9 945,75 |
| Jan Karlseng | 449 | 29 970,75 |
| Espen Haram | 75 | 5 006,25 |
| Roger Pihl | 374 | 24 964,50 |
| Andreas Buunk | 400 | 26 700,00 |
| Mari Elton | 450 | 30 037,50 |
| Axel Krabberød, Platform Business | 1499 | 100 058,25 |
